2025 SSAA Atlantic League South Region Standings
| Pos | Team | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|
| 1 | Space Coast | 11 | 2 | 0 | 430 | 169 | L1 |
| 2 | LaBelle | 10 | 1 | 0 | 380 | 67 | L1 |
| 3 | Delray Beach American Heritage | 10 | 3 | 0 | 507 | 204 | W4 |
| 4 | Satellite | 9 | 2 | 0 | 311 | 133 | L1 |
| 5 | Frostproof | 8 | 4 | 0 | 405 | 222 | L1 |
| 6 | Coral Springs Charter | 5 | 6 | 0 | 200 | 258 | L4 |
| 7 | Hardee | 4 | 6 | 0 | 166 | 292 | L1 |
| 8 | Clewiston | 3 | 7 | 0 | 175 | 296 | W1 |
| 9 | Bayside | 3 | 8 | 0 | 115 | 253 | L1 |
| 10 | Port Orange Atlantic | 0 | 10 | 0 | 68 | 191 | L12 |
2025 SSAA Atlantic League Standings
| Pos | Team | W | L | T | PF | PA | Streak | REGION |
|---|---|---|---|---|---|---|---|---|
| 1 | West Nassau | 12 | 2 | 0 | 552 | 235 | L1 | NORTH |
| 2 | Umatilla | 11 | 1 | 0 | 542 | 109 | L1 | NORTH |
| 3 | Space Coast | 11 | 2 | 0 | 430 | 169 | L1 | SOUTH |
| 4 | LaBelle | 10 | 1 | 0 | 380 | 67 | L1 | SOUTH |
| 5 | Delray Beach American Heritage | 10 | 3 | 0 | 507 | 204 | W4 | SOUTH |
| 6 | Satellite | 9 | 2 | 0 | 311 | 133 | L1 | SOUTH |
| 7 | Frostproof | 8 | 4 | 0 | 405 | 222 | L1 | SOUTH |
| 8 | Paxon | 7 | 5 | 0 | 324 | 302 | L1 | NORTH |
| 9 | Fernandina Beach | 7 | 6 | 0 | 385 | 267 | L1 | NORTH |
| 10 | Franklin County | 6 | 5 | 0 | 394 | 277 | L3 | NORTH |
| 11 | Bell | 5 | 5 | 0 | 257 | 258 | L1 | NORTH |
| 12 | Lake Weir | 5 | 6 | 0 | 184 | 239 | L1 | NORTH |
| 13 | Stanton Prep | 5 | 6 | 0 | 211 | 337 | L2 | NORTH |
| 14 | Coral Springs Charter | 5 | 6 | 0 | 200 | 258 | L4 | SOUTH |
| 15 | Hardee | 4 | 6 | 0 | 166 | 292 | L1 | SOUTH |
| 16 | Clewiston | 3 | 7 | 0 | 175 | 296 | W1 | SOUTH |
| 17 | Bayside | 3 | 8 | 0 | 115 | 253 | L1 | SOUTH |
| 18 | Interlachen | 3 | 8 | 0 | 252 | 351 | W1 | NORTH |
| 19 | Port Orange Atlantic | 0 | 10 | 0 | 68 | 191 | L10 | SOUTH |
| 20 | Bronson | 0 | 11 | 0 | 66 | 453 | L11 | NORTH |
2024 District 3A-6 Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Bishop Moore | 4-0 | 10 | 3 | 0 | 446 | 255 | L1 |
| 2 | Mount Dora | 3-1 | 8 | 3 | 0 | 361 | 187 | L2 |
| 3 | Tavares | 2-2 | 7 | 3 | 0 | 297 | 98 | W2 |
| 4 | Port Orange Atlantic | 1-3 | 1 | 8 | 0 | 99 | 292 | L2 |
| 5 | Eustis | 0-4 | 1 | 9 | 0 | 64 | 415 | L4 |
2024 Region 3A-2 Standings
| Pos | Team | FHSAA PR | W | L | T | PF | PA | Streak | DISTRICT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Eau Gallie | 20.926 | 12 | 2 | 0 | 405 | 169 | L1 | 3A-8 |
| 2 | Bishop Moore | 17.113 | 10 | 3 | 0 | 446 | 255 | L1 | 3A-6 |
| 3 | Dunnellon | 12.848 | 8 | 4 | 0 | 309 | 150 | L1 | 3A-5 |
| 4 | Titusville | 11.012 | 7 | 5 | 0 | 241 | 230 | L1 | 3A-8 |
| 5 | Merritt Island | 8.377 | 7 | 4 | 0 | 298 | 206 | L1 | 3A-8 |
| 6 | Eastside | 7.974 | 7 | 4 | 0 | 235 | 169 | L2 | 3A-5 |
| 7 | Mount Dora | 7.508 | 8 | 3 | 0 | 361 | 187 | L2 | 3A-6 |
| 8 | South Sumter Raiders | 7.217 | 4 | 6 | 0 | 225 | 188 | W1 | 3A-5 |
| 9 | Tavares | 6.014 | 7 | 3 | 0 | 297 | 98 | W2 | 3A-6 |
| 10 | North Marion | 1.988 | 4 | 6 | 0 | 166 | 233 | L2 | 3A-5 |
| 11 | Crystal River Pirates | 1.956 | 6 | 4 | 0 | 170 | 170 | L1 | 3A-7 |
| 12 | Hernando Leopards | -0.216 | 6 | 4 | 0 | 238 | 150 | W1 | 3A-7 |
| 13 | Weeki Wachee Hornets | -0.588 | 7 | 3 | 0 | 271 | 135 | W2 | 3A-7 |
| 14 | Satellite | -9.985 | 1 | 9 | 0 | 93 | 327 | L4 | 3A-8 |
| 15 | Eustis | -10.829 | 1 | 9 | 0 | 64 | 415 | L4 | 3A-6 |
| 16 | Palm Bay | -11.488 | 0 | 10 | 0 | 33 | 340 | L11 | 3A-8 |
| 17 | Brooksville Central Bears | -11.787 | 3 | 7 | 0 | 101 | 292 | L5 | 3A-7 |
| 18 | Port Orange Atlantic | -14.736 | 1 | 8 | 0 | 99 | 292 | L2 | 3A-6 |
| 19 | Citrus Hurricanes | -14.863 | 1 | 9 | 0 | 53 | 431 | L2 | 3A-7 |
2023 District 2S-8 Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Port Orange Atlantic | 2-0 | 5 | 6 | 0 | 244 | 209 | L1 |
| 2 | Crescent City | 1-1 | 4 | 6 | 0 | 185 | 214 | W1 |
| 3 | Taylor | 0-2 | 4 | 5 | 0 | 156 | 200 | W1 |
2022 District 2S-8 Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Crescent City | 2-1 | 4 | 7 | 0 | 260 | 333 | L4 |
| 2 | Port Orange Atlantic | 2-1 | 4 | 6 | 0 | 224 | 223 | W2 |
| 3 | Lake Weir | 2-1 | 2 | 8 | 0 | 119 | 342 | W1 |
| 4 | Taylor | 0-3 | 1 | 9 | 0 | 69 | 361 | L9 |
2022 Region 2S-2 Standings
| Pos | Team | FHSAA PR | W | L | T | PF | PA | Streak | DISTRICT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bradford | 14.828 | 12 | 2 | 0 | 411 | 79 | L1 | 2S-6 |
| 2 | Baldwin Indians | 10.583 | 9 | 3 | 0 | 293 | 198 | L1 | 2S-5 |
| 3 | Baker County Wildcats | 8.301 | 9 | 4 | 0 | 336 | 254 | L1 | 2S-5 |
| 4 | North Marion | 8.062 | 7 | 4 | 0 | 291 | 160 | L1 | 2S-7 |
| 5 | Eastside | 5.921 | 8 | 3 | 0 | 237 | 151 | L1 | 2S-7 |
| 6 | Yulee Hornets | 4.223 | 6 | 5 | 0 | 280 | 166 | L1 | 2S-5 |
| 7 | Palatka | 2.932 | 7 | 4 | 0 | 338 | 212 | L4 | 2S-6 |
| 8 | Tocoi Creek | 2.002 | 6 | 4 | 0 | 275 | 195 | L1 | 2S-6 |
| 9 | Fernandina Beach | -0.020 | 4 | 6 | 0 | 205 | 194 | L3 | 2S-5 |
| 10 | West Nassau | -3.263 | 2 | 8 | 0 | 112 | 368 | L3 | 2S-5 |
| 11 | Crescent City | -4.655 | 4 | 7 | 0 | 260 | 333 | L4 | 2S-8 |
| 12 | Port Orange Atlantic | -6.565 | 4 | 6 | 0 | 224 | 223 | W2 | 2S-8 |
| 13 | Santa Fe | -7.814 | 1 | 9 | 0 | 116 | 311 | L5 | 2S-7 |
| 14 | Keystone Heights | -8.645 | 2 | 8 | 0 | 158 | 286 | L2 | 2S-6 |
| 15 | Lake Weir | -10.945 | 2 | 8 | 0 | 119 | 342 | W1 | 2S-8 |
| 16 | Taylor | -15.694 | 1 | 9 | 0 | 69 | 361 | L9 | 2S-8 |
2021 District 5A-7 Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Seabreeze | 4-0 | 6 | 5 | 0 | 303 | 176 | L1 |
| 2 | Bishop Moore | 3-1 | 5 | 7 | 0 | 220 | 267 | L1 |
| 3 | Deltona | 2-2 | 5 | 5 | 0 | 208 | 175 | L2 |
| 4 | Port Orange Atlantic | 1-3 | 1 | 7 | 0 | 40 | 292 | L4 |
| 5 | Pine Ridge | 0-4 | 2 | 8 | 0 | 154 | 254 | L6 |
2021 Region 5A-2 Standings
| Pos | Team | RPI RANK | RPI | W | L | T | PF | PA | Streak | DISTRICT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Merritt Island | 34 | 0.671 | 13 | 2 | 0 | 392 | 142 | L1 | 5A-8 |
| 2 | Rockledge | 59 | 0.646 | 9 | 3 | 0 | 329 | 125 | L1 | 5A-8 |
| 3 | Dunnellon | 81 | 0.627 | 8 | 3 | 0 | 271 | 116 | L1 | 5A-5 |
| 4 | Satellite | 128 | 0.578 | 10 | 3 | 0 | 374 | 156 | L1 | 5A-8 |
| 5 | Tavares | 131 | 0.577 | 9 | 2 | 0 | 400 | 103 | L1 | 5A-6 |
| 6 | Seabreeze | 192 | 0.546 | 6 | 5 | 0 | 303 | 176 | L1 | 5A-7 |
| 7 | Bishop Moore | 228 | 0.518 | 5 | 7 | 0 | 220 | 267 | L1 | 5A-7 |
| 8 | Leesburg | 237 | 0.511 | 6 | 5 | 0 | 166 | 237 | L2 | 5A-5 |
| 9 | Eustis | 282 | 0.485 | 7 | 3 | 0 | 330 | 208 | W1 | 5A-6 |
| 10 | Palm Bay | 298 | 0.477 | 4 | 6 | 0 | 227 | 220 | L1 | 5A-8 |
| 11 | Deltona | 309 | 0.470 | 5 | 5 | 0 | 208 | 175 | L2 | 5A-7 |
| 12 | Bayside | 347 | 0.440 | 4 | 6 | 0 | 226 | 290 | L2 | 5A-8 |
| 13 | Crystal River Pirates | 353 | 0.432 | 3 | 7 | 0 | 175 | 245 | L1 | 5A-5 |
| 14 | Citrus Hurricanes | 364 | 0.424 | 3 | 7 | 0 | 139 | 186 | W1 | 5A-5 |
| 15 | Mount Dora | 417 | 0.371 | 3 | 7 | 0 | 244 | 319 | W1 | 5A-6 |
| 16 | Pine Ridge | 429 | 0.359 | 2 | 8 | 0 | 154 | 254 | L6 | 5A-7 |
| 17 | Port Orange Atlantic | 449 | 0.336 | 1 | 7 | 0 | 40 | 292 | L4 | 5A-7 |
| 18 | Titusville | 454 | 0.300 | 0 | 10 | 0 | 45 | 397 | L10 | 5A-8 |
| 19 | Lake Weir | 464 | 0.315 | 1 | 8 | 0 | 38 | 423 | L8 | 5A-5 |
| 20 | Horizon | 471 | 0.303 | 2 | 8 | 0 | 174 | 305 | L6 | 5A-6 |
| 21 | Lake Buena Vista | 482 | 0.240 | 0 | 10 | 0 | 18 | 480 | L10 | 5A-6 |
2020 Region 5A-2 Standings
| Pos | Team | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|
| 1 | Dunnellon | 10 | 1 | 0 | 308 | 94 | L1 |
| 2 | Clay County | 9 | 2 | 0 | 438 | 202 | L1 |
| 3 | Vanguard | 8 | 2 | 0 | 311 | 77 | L1 |
| 4 | Ridgeview | 7 | 4 | 0 | 277 | 250 | L1 |
| 5 | Menendez | 5 | 6 | 0 | 265 | 296 | L1 |
| 6 | Orange Park | 4 | 6 | 0 | 199 | 329 | L1 |
| 7 | Crystal River Pirates | 3 | 4 | 0 | 69 | 57 | L1 |
| 8 | Eustis | 3 | 4 | 0 | 194 | 259 | L1 |
| 9 | North Marion | 3 | 5 | 0 | 166 | 128 | L1 |
| 10 | Tavares | 3 | 5 | 0 | 166 | 274 | L4 |
| 11 | Port Orange Atlantic | 1 | 6 | 0 | 38 | 233 | L1 |
| 12 | Lake Weir | 1 | 6 | 0 | 27 | 219 | L5 |
| 13 | Mount Dora | 1 | 7 | 0 | 226 | 402 | L1 |
| 14 | Citrus Hurricanes | 1 | 7 | 0 | 73 | 240 | L5 |
| 15 | Eastside | 1 | 8 | 0 | 79 | 321 | L3 |
| 16 | Leesburg | 0 | 7 | 0 | 98 | 292 | L8 |
| 17 | Belleview | 0 | 7 | 0 | 44 | 241 | L15 |


















































